

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:05 DATE: 13 February 2005 ,Time of next update: 22:10 | |||
| Current Weather | Dry | Current Temperature | 0.9 °C (33.6°F), Apparent temp -0.8 °C |
| Maximum Temperature (since 0 hour ) | 4.1 °C at: 14:20 | Minimum Temperature (since 0 hour ) | 0.7 °C at: 21:55 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (329º) |
| Windchill Temperature | 0.9 °C | Maximum Gust (last hour) | 0.0 m/s at: 22:00 |
| Maximum Gust (since 0 hour ) | 0.1 m/s at: 16:38 | Maximum 1 minute average (since 0 hour ) | 0.0 m/s at: 16:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.)--- |
| Rainfall This month | 91.9 mm (3.618 in.) | Rainfall To date this year | 476.8 mm (18.771 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 85.8 mm | DewPoint | -2.7 °C (Wet Bulb :-0.4 °C ) |
| Humidity | 77 %, Humidex -1.9 °C | Barometer corrected to msl | 987.2 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +8.6 hPa | Pressure change (last 6 hours) | +5.1 hPa |
| Current Indoor temp. 22.3 °C | |||
| Current Indoor hum. 25 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.